JKBOSE class 12th topper list out: The Jammu and Kashmir Board of School Education (JKBOSE) declared the Class 12th results for the year 2025 on April 30, 2025. The overall pass percentage is approximately 75%. Out of 1,03,308 students who appeared for the exams, 77,311 successfully passed. A notable highlight of this year's results is the outstanding performance of girls, who outperformed boys with a pass rate of around 80%, compared to 69% for boys.?
Girls dominated the top ranks across science, commerce, arts, and home science streams. The commerce stream led with the highest pass percentage at 79%, followed by science at 75%, and arts at 66%.?
The JKBOSE Chairperson praised the consistent academic dedication of female students. They truly dominated in both numbers and top scores. Out of 51,591 female candidates, 40,097 passed. Whereas? 37,214 of the 51,717 male candidates succeeded.?
Below is the required stream-wise topper list for JKBOSE class 12th result 202 listed:?
Stream? | Topper(s)? | School Name? | Marks | ?Percentage? ? ? |
---|---|---|---|---|
Arts? | Areeza Javid? | Green Valley Educational Institute, Ellahibagh, Srinagar? | 496? | 99.2%? ? |
Shifa Qureshi? | GGHSS Nowhatta, Srinagar | ?495 | ?99.0%? ? ? | |
Science? | Aanchal Parihar? | S.P Higher Secondary school, Jammu? | 495? | 99.0%? ?? |
Jannat Shabir Rawa, Sehrish Jehangir? | SRM Welkin School, Sopore / GHSS Bugam? | 494? | 98.8%? ? ? ? | |
Commerce | ?Adiba? | Kashmir Harvard? | 495? | 99.0%? ? |
Tanzila Hamid, Zainab Bilal? | GGHSS Amira Kadal? | 494? | 98.8%? ?? | |
Home Science? | Shibra? | GHSS Kohtibagh? | 485? | 97.0%? ?? |
Others | Fatimah Mudasir Moharkan, Muzaina Tahir?? | Women's Educational Institute, Lal Bazar Srinagar / GGHSS Amirakadal Srinagar?? | 494?? | 494?? |
JKBOSE class 12th topper list 2025: Science stream
Among the toppers, Areeza Javid topped the arts stream with 496 marks (99.2%). Whereas Aanchal Parihar topped the science stream with 495 marks (99%), and Adiba topped commerce with 495 marks (99%).?
Rank? | Student Name? | School Name? | Marks Obtained? | Percentage? ? ? ? |
---|---|---|---|---|
1 | Aanchal Parihar? | Jammu? | 495 | ?99.0%? ? ? |
2 | Jannat Shabir Rawa?? | SRM Welkin School, Sopore?? | 494?? | 98.8%?? |
2 | Sehrish Jehangir?? | GHSS Bugam?? | 494?? | 98.8%?? |
3 | Adan Ajaz?? | Govt Girls HR Secondary School | 492?? | 98.4%?? |
3 | Burooj Naqash?? | Govt Boys HR Secondary School? | 492? ? | 98.4%?? |
Commerce stream recorded the highest pass percentage at 79%, followed by Science at 75%, and Arts at 66%. Girls dominated the top ranks across all streams.
Rank? | Student Name? | School Name? | Marks Obtained? | Percentage? |
1 | Adiba? | Kashmir Harvard? | 495? | 99.0%?? |
2 | Tanzila Hamid? | GGHSS Amira Kadal? | 494 | ?98.8%? ? |
2 | Zainab Bilal | ?GGHSS Amira Kadal? | 494? | 98.8%? |
3 | Ainan Tufail? | GGHSS? | 493? | 98.6%?? |
3 | Tabish Mushtaq-? | Green Valley International Institute | 493? | 98.6%?? |
Below is the required JKBOSE class 12th topper list 2025 for arts stream listed:?
?Rank? | Student Name? | School Name? | Marks Obtained? | Percentage? ? ? |
1 | Areeza Javid | ? Green Valley Educational Institute, Srinagar | 496 | ? 99.2% |
2 | Shifa Qureshi | ? GGHSS Nowhatta, Srinagar | 495 | ? 99.0% |
3 | ? Fatimah Mudasir Moharkan? | Women's Educational Institute, Lal Bazar Srinagar?? | ? 494 | ? 98.8% |
3 | Hubra Mahajan | GGHRSS | ? 494 | ? 98.8% |
3 | ? Injella Mukhtar | GGHRSS | 494 | ? 98.8% |
Below is the required JNBOSE class 12th topper list 2025 for home science listed:?
Rank? | Student Name? | School Name? | Marks Obtained? | Percentage? ?? |
1 | ? Shibra Attaullah | GHSS Kohtibagh | 485 | 97.0% |
2 | ? Arwa Mushtaq | GHSS Kohtibagh | 483 | 96.6% |
Students can check their results and toppers list online at the official JKBOSE websites:
?For more news and updates from the world of Education,?keep reading?Indiatimes Entertainment.? ? ? ? ? ? ? ? ? ? ? ? ? ? ?